Aluminum Conductor Option
Aluminum conductors support cost-sensitive or weight-sensitive power distribution projects when sized correctly.
Aluminum Power Cable for power power distribution and project cable selection.
Aluminum Power Cable is used for fixed power distribution routes where voltage grade, conductor material, insulation, sheath and installation conditions determine the final cable construction.
Aluminum Power Cable should be selected according to the actual project route, not by product name alone. Before quotation, review voltage class, conductor material, insulation system, armour or screen design, sheath route and installation condition. Datasheet wording, compliance documents and final supply notes should stay aligned with the selected standard and installation conditions.
Aluminum conductor route; XLPE or PVC insulation according to voltage grade; optional armour and sheath according to installation condition. Final dimensions, electrical values and test requirements should follow the selected standard and project datasheet.
FARWALK CABLE – Aluminum Power Cable – [standard] – [voltage] – [core x size] – [year] – [meter mark]
Aluminum conductors support cost-sensitive or weight-sensitive power distribution projects when sized correctly.
Conductor area should be compared with copper routes according to current rating, voltage drop and installation method.
For Aluminum Power Cable, a practical option for long routes where material cost and handling weight are important selection factors.
Start with the rated voltage; LV, MV, HV and EHV cables use different standards, tests and construction logic.
Confirm tray, duct, direct burial, tunnel, outdoor, indoor or underwater-related conditions before selecting armour and sheath.
Review copper or aluminum, single-core or multicore construction by current rating, voltage drop and installation layout.
Select LSZH, fire-resistant, armoured, water-blocking or special sheath options only when the route requires them.
| Area (mm²) | Insulation Thick. (mm) | Outer Sheath (mm) | Approx OD (mm) | Weight (kg/km) |
| 3 Core – Unarmoured Aluminum Cable (0.6/1kV) | 3 Core – Unarmoured Aluminum Cable (0.6/1kV) | 3 Core – Unarmoured Aluminum Cable (0.6/1kV) | 3 Core – Unarmoured Aluminum Cable (0.6/1kV) | 3 Core – Unarmoured Aluminum Cable (0.6/1kV) |
| 3 x 16 | 0.7 | 1.8 | 18.8 | 420 |
| 3 x 25 | 0.9 | 1.8 | 22.5 | 580 |
| 3 x 35 | 0.9 | 1.8 | 23.5 | 680 |
| 3 x 50 | 1.0 | 1.8 | 26.5 | 850 |
| 3 x 70 | 1.1 | 1.9 | 30.8 | 1180 |
| 3 x 95 | 1.1 | 2.1 | 35.5 | 1550 |
| 3 x 120 | 1.2 | 2.1 | 39.2 | 1880 |
| 3 x 150 | 1.4 | 2.2 | 43.5 | 2350 |
| 3 x 185 | 1.6 | 2.4 | 48.2 | 2880 |
| 3 x 240 | 1.7 | 2.6 | 54.8 | 3750 |
| 3 x 300 | 1.8 | 2.8 | 60.5 | 4650 |
| 3 x 400 | 2.0 | 3.0 | 68.5 | 6050 |
| 4 Core – Unarmoured Aluminum Cable (0.6/1kV) | 4 Core – Unarmoured Aluminum Cable (0.6/1kV) | 4 Core – Unarmoured Aluminum Cable (0.6/1kV) | 4 Core – Unarmoured Aluminum Cable (0.6/1kV) | 4 Core – Unarmoured Aluminum Cable (0.6/1kV) |
| 4 x 16 | 0.7 | 1.8 | 20.5 | 520 |
| 4 x 25 | 0.9 | 1.8 | 24.5 | 720 |
| 4 x 35 | 0.9 | 1.8 | 26.5 | 850 |
| 4 x 50 | 1.0 | 1.8 | 29.8 | 1080 |
| 4 x 70 | 1.1 | 2.0 | 34.5 | 1480 |
| 4 x 95 | 1.1 | 2.1 | 39.5 | 1950 |
| 4 x 120 | 1.2 | 2.2 | 44.5 | 2450 |
| 4 x 150 | 1.4 | 2.3 | 48.5 | 3050 |
| 4 x 185 | 1.6 | 2.5 | 54.2 | 3750 |
| 4 x 240 | 1.7 | 2.7 | 61.5 | 4850 |
| 4 x 300 | 1.8 | 2.9 | 68.2 | 6050 |
| 4 x 400 | 2.0 | 3.1 | 76.5 | 7850 |
Our technical team is ready to discuss customized cable solutions, compliance documentation, and optimized supply chain strategies for your international projects.
REQUEST A QUOTE