Aluminum Alloy Strength
Heat-treated aluminum alloy strands improve strength-to-weight performance compared with standard AAC conductors.
All-aluminum alloy overhead conductor for higher strength and corrosion-resistant line routes.
AAAC is selected where a higher strength-to-weight ratio and better corrosion performance are required without using a steel-reinforced core.
AAAC conductors are made from aluminum alloy wires stranded concentrically. They are used in overhead distribution and transmission projects where line designers need a stronger conductor than AAC while maintaining an all-aluminum alloy construction.
Concentric-lay stranded aluminum alloy conductor without steel core, insulation, sheath or armour. Alloy grade, conductor size, stranding and rated strength should be confirmed according to the selected project standard.
Heat-treated aluminum alloy strands improve strength-to-weight performance compared with standard AAC conductors.
No exposed steel core makes AAAC useful where corrosion resistance and sag performance must be reviewed together.
For AAAC - All Aluminum Alloy Conductor, alloy grade, stranding, rated strength and DC resistance should be matched to the specified conductor standard.
| Product / Route | Main Use | Selection Guidance |
| AAAC | Strength and corrosion resistance | Distribution and sub-transmission routes requiring alloy conductor performance. |
| AAC | Lower weight and simpler conductor route | Moderate-span routes with lighter mechanical requirements. |
| ACSR | Steel-reinforced strength | Long spans or high-tension routes where steel reinforcement is preferred. |
Confirm whether the project uses IEC, ASTM, BS, DIN, GB, AS or NFC conductor tables before selecting size.
Compare nominal area, DC resistance and current requirement against the line design and utility specification.
Check rated strength, span length, sag requirement and wind/ice conditions before confirming conductor family.
For higher tension or corrosion performance, compare AAC, AAAC, ACSR, ACAR, AACSR or ACSR/AW as applicable.
| Code Number | Calculated Area (mm²) | Stranding | Overall Diameter (mm) | Linear Mass (kg/km) | Rated Strength (kN) | Max. DC Resistance at 20°C (Ω/km) |
|---|---|---|---|---|---|---|
| 16 | 18.6 | 7/1.84 | 5.52 | 50.8 | 6.04 | 1.7896 |
| 25 | 29.0 | 7/2.30 | 6.90 | 79.5 | 9.44 | 1.1453 |
| 40 | 46.5 | 7/2.91 | 8.72 | 127.1 | 15.10 | 0.7158 |
| 63 | 73.2 | 7/3.65 | 10.90 | 200.2 | 23.06 | 0.4545 |
| 100 | 116 | 19/2.79 | 14.00 | 319.3 | 37.76 | 0.2877 |
| 125 | 145 | 19/3.12 | 15.60 | 399.2 | 47.20 | 0.2302 |
| 160 | 186 | 19/3.53 | 17.60 | 511.0 | 58.56 | 0.1798 |
| 200 | 232 | 19/3.95 | 19.70 | 638.7 | 73.20 | 0.1439 |
| 250 | 290 | 19/4.41 | 22.10 | 798.4 | 91.50 | 0.1151 |
| 315 | 366 | 37/3.55 | 24.80 | 1008.4 | 115.29 | 0.0916 |
| 400 | 465 | 37/4.00 | 28.00 | 1280.5 | 146.40 | 0.0721 |
| 450 | 523 | 37/4.24 | 29.70 | 1440.5 | 164.70 | 0.0641 |
| 500 | 581 | 37/4.47 | 31.30 | 1600.6 | 183.00 | 0.0577 |
| 560 | 651 | 61/3.69 | 33.20 | 1795.3 | 204.96 | 0.0516 |
| 630 | 732 | 61/3.91 | 35.20 | 2019.8 | 230.58 | 0.0458 |
| 710 | 825 | 61/4.15 | 37.30 | 2276.2 | 259.86 | 0.0407 |
| 800 | 930 | 61/4.40 | 39.60 | 2564.8 | 292.80 | 0.0361 |
| 900 | 1046 | 91/3.83 | 42.10 | 2888.3 | 329.40 | 0.0321 |
| 1000 | 1162 | 91/4.03 | 44.40 | 3209.3 | 366.00 | 0.0289 |
| 1120 | 1301 | 91/4.27 | 46.90 | 3594.4 | 409.92 | 0.0258 |
Our technical team is ready to discuss customized cable solutions, compliance documentation, and optimized supply chain strategies for your international projects.
REQUEST A QUOTE