Mechanical Protection
Metallic armour improves protection for direct burial, duct, outdoor and mechanically exposed power cable routes.
Armoured Power Cable for power power distribution and project cable selection.
Armoured Power Cable is used where power cable routes require mechanical protection, buried installation review or stronger installation durability than unarmoured cable.
Armoured Power Cable should be selected according to the actual project route, not by product name alone. Before quotation, review voltage class, conductor material, insulation system, armour or screen design, sheath route and installation condition. Datasheet wording, compliance documents and final supply notes should stay aligned with the selected standard and installation conditions.
Copper or aluminum conductor as specified; XLPE or PVC insulation according to voltage grade; optional armour and sheath according to installation condition; armour layer for mechanical protection. Final dimensions, electrical values and test requirements should follow the selected standard and project datasheet.
FARWALK CABLE – Armoured Power Cable – [standard] – [voltage] – [core x size] – [year] – [meter mark]
Metallic armour improves protection for direct burial, duct, outdoor and mechanically exposed power cable routes.
SWA, STA or AWA armour should be selected according to single-core or multicore construction and site conditions.
For Armoured Power Cable, conductor size, voltage class, current rating and short-circuit requirement should be confirmed before quotation.
Start with the rated voltage; LV, MV, HV and EHV cables use different standards, tests and construction logic.
Confirm tray, duct, direct burial, tunnel, outdoor, indoor or underwater-related conditions before selecting armour and sheath.
Review copper or aluminum, single-core or multicore construction by current rating, voltage drop and installation layout.
Select LSZH, fire-resistant, armoured, water-blocking or special sheath options only when the route requires them.
| Nom. Area (mm²) | Core Type | Insulation Thick. (mm) | SWA Wire Dia. (mm) | Approx. OD (mm) | Approx. Weight (kg/km) |
| 3 Core – Cu / XLPE / SWA / PVC | 3 Core – Cu / XLPE / SWA / PVC | 3 Core – Cu / XLPE / SWA / PVC | 3 Core – Cu / XLPE / SWA / PVC | 3 Core – Cu / XLPE / SWA / PVC | 3 Core – Cu / XLPE / SWA / PVC |
| 3 x 16 | RM | 0.7 | 1.25 | 20.5 | 950 |
| 3 x 25 | RM | 0.9 | 1.6 | 25.2 | 1550 |
| 3 x 35 | SM | 0.9 | 1.6 | 27.5 | 1850 |
| 3 x 50 | SM | 1.0 | 1.6 | 30.5 | 2350 |
| 3 x 70 | SM | 1.1 | 2.0 | 35.5 | 3450 |
| 3 x 95 | SM | 1.1 | 2.0 | 39.5 | 4450 |
| 3 x 120 | SM | 1.2 | 2.5 | 44.5 | 5850 |
| 3 x 150 | SM | 1.4 | 2.5 | 48.2 | 7050 |
| 3 x 185 | SM | 1.6 | 2.5 | 52.5 | 8550 |
| 3 x 240 | SM | 1.7 | 2.5 | 58.8 | 10850 |
| 4 Core – Cu / XLPE / SWA / PVC | 4 Core – Cu / XLPE / SWA / PVC | 4 Core – Cu / XLPE / SWA / PVC | 4 Core – Cu / XLPE / SWA / PVC | 4 Core – Cu / XLPE / SWA / PVC | 4 Core – Cu / XLPE / SWA / PVC |
| 4 x 16 | RM | 0.7 | 1.25 | 21.5 | 1150 |
| 4 x 25 | RM | 0.9 | 1.6 | 27.2 | 1850 |
| 4 x 35 | SM | 0.9 | 1.6 | 29.5 | 2250 |
| 4 x 50 | SM | 1.0 | 1.6 | 31.8 | 2750 |
| 4 x 70 | SM | 1.1 | 2.0 | 38.5 | 4200 |
| 4 x 95 | SM | 1.1 | 2.0 | 42.5 | 5450 |
| 4 x 120 | SM | 1.2 | 2.5 | 48.2 | 7250 |
| 4 x 150 | SM | 1.4 | 2.5 | 52.5 | 8750 |
| 4 x 185 | SM | 1.6 | 2.5 | 57.5 | 10550 |
| 4 x 240 | SM | 1.7 | 2.5 | 64.8 | 13550 |
Our technical team is ready to discuss customized cable solutions, compliance documentation, and optimized supply chain strategies for your international projects.
REQUEST A QUOTE